Top 10 Most Pirated Movies on BitTorrent
Transformers 3 continues to top the chart for the second consecutive week, while Mr. Popper’s Penguins and Screwed both make their debuts.
The data for the weekly download chart is collected by TorrentFreak, and is for informational and educational reference only. All the movies in the list are BD/DVDrips unless stated otherwise.
Week ending October 9, 2011
| Ranking | (last week) | Movie | IMDb Rating /
Trailer |
| 1 | (1) | Transformers 3 | 6.6 / trailer |
| 2 | (9) | Arena | ?.? / trailer |
| 3 | (3) | Green Lantern | 6.1 / trailer |
| 4 | (2) | Horrible Bosses | 7.4 / trailer |
| 5 | (6) | Fast Five | 7.6 / trailer |
| 6 | (…) | Mr. Popper’s Penguins | 5.9 / trailer |
| 7 | (4) | Drive (SCR) | 8.4 / trailer |
| 8 | (5) | The Tree of Life | 7.7 / trailer |
| 9 | (…) | Screwed | 5.3 / trailer |
| 10 | (7) | Friends With Benefits (R5) | 6.8 / trailer |
-
Andy Halmay
-
Mikos

